Size Guide

Find out your size

  • Mens Top

    Size Chest (in) Hips (in) Waist (in) Chest (cm) Hips (cm) Waist (cm)
    XS/XCH 32'' - 34'' 27'' - 29'' 32'' - 33'' 82 - 87 71 - 74 82 - 86
    S/CH 34'' - 37'' 29'' - 31'' 34'' - 37'' 88 -94 75 - 81 87 - 94
    M/M 37'' - 40'' 31'' - 35'' 37'' - 40'' 95 - 102 81 - 89 95 - 102
    L/G 40'' - 43'' 35'' - 38'' 40'' - 43'' 103 - 111 89 - 97 103 - 110
    XL/XG 44'' - 47'' 38'' - 42'' 43'' - 46'' 112 - 121 97 - 109 111 - 119
    XXL/XXG 48'' - 51'' 42'' - 47'' 47'' - 50'' 122 -132 109 - 121 120 - 128
    3XL/3XG 52'' - 56'' 47'' - 52'' 50'' - 54'' 133 - 144 121 - 133 129 - 138

    Mens Bottom

    Size Waist (in) Hips (in) Inseam (in) Waist (cm) Hips (cm) Inseam (cm)
    XS/XCH <29'' < 33'' 32'' < 74 < 86 82
    S/CH 29'' - 32'' 34'' - 36'' 32.4'' 76 - 82 87 -93 82.5
    M/M 32'' - 35'' 37'' - 39'' 32.6'' 83 - 90 94 - 101 83
    L/G 35'' - 38'' 40'' - 43'' 32.8'' 91 - 99 102 - 110 83.5
    XL/XG 39'' - 42'' 43'' - 46'' 32.8'' 100 - 109 111 - 119 83.5
    XXL/XXG 43'' - 47'' 47'' - 50'' 33'' 110 - 121 120 - 128 84
    3XL/3XG 48'' - 52'' 50'' - 54'' 33'' 122 - 133 129 - 138 84
    1 Chest
    To get the right size run a flexible tape Measure across the widest part of your chest, measuring horizontally
    2 Waist
    Measure the narrowest part   (usually, the lumbar area and where teh body bends from side to side)of the waist, measuring horizontally.
    3 Hips
    Stand with your feet together and measure the widest point of the hip, measuring horizontally
    4 Inseam
    Measure your crotch to the bottom of your leg. Be aware that the inseam meaurements are based on a regular inseam
    Hombre
  • TOPS MUJER

    Size Bust (in) Waist (in) Hips (in) Hips (cm) Hips (cm) Hips (cm)
    XS/XCH 30'' - 32'' 23'' - 25'' 33'' - 35'' 76 - 82 60 - 66 84 - 91
    S/CH 32'' - 34'' 26'' - 28'' 36'' - 38'' 83 - 88 67 - 73 92 - 97
    M/M 35'' - 37'' 29'' - 31'' 38'' - 40'' 89 - 94 74 - 79 98 - 104
    L/G 37'' - 40'' 31'' - 33'' 41'' - 43'' 95 - 102 80 - 86 105 - 111
    XL/XG 40'' - 43'' 34'' - 37'' 44'' - 46'' 102 - 110 87 - 94 112 - 118
    XXL/XXG 43'' - 47''' 37'' - 40'' 46'' - 49'' 111 - 120 95 - 104 119 - 125

    Bottoms MUJER

    Size Waist (in) Hips (in) Inseam (in) Waist (cm) Waist (cm) Waist (cm)
    XS/XCH 23'' - 25'' 33'' - 35'' 30'' 60 - 66 84 - 91 78
    S/CH 26'' - 28'' 36'' - 38'' 31'' 67 - 73 92 - 97 78.5
    M/M 29'' - 31'' 38'' - 40'' 31'' 74 - 79 98 - 104 79
    L/G 31'' - 34'' 41'' - 43'' 31'' 80 - 87 150 - 111 79.5
    XL/XG 34'' - 37'' 44'' - 46'' 31'' 88 - 96 112 - 118 80
    XXL/XXG 38'' - 41'' 46'' - 49'' 31.7'' 97 - 105 119 - 126 80.5
    1 Bust
    To get the right shirt size run a flexible tape masure across the wudest part of your bust, holding the tape mesaure horizontilly.
    2 Waist
    Measure around the narrowest part of the waist, keeping the tape horizontally
    3 Hip
    Stand with your feet together and measure around the widest point of the hip, keeping the tape measure horizontally
    4 Inseam
    Measure from the crotch to the bottom of your leg. Beware that the inseam measurements are based on a regular inseam
    Mujer